GreatWall GW-XSP300WV4.5 V01
This AC to DC Power supply operates from 90~264Vac, the total output power is 300W, passes the CCC, CE and UL certification, meets the requirements in ROHS.
1 Electrical characteristic
1.1 Input characteristics
1.1.1 Input basic characteristics
Parameters | Unit | Min | Typical | Max | Remark |
Input voltage | Vac | 90 | 110/220 | 264 | |
Safe voltage | Vac | 100 | / | 240 | |
Input power frequency | HZ | 47 | 50/60 | 63 | |
Input current | A | / | 2.5 | / | 110Vac input full load |
Power factor(115Vac) | / | 0.97 | 115Vac, 60HZ, full load (Test after 10 minutes operation below -25℃) | ||
Power factor(230Vac) | / | 0.95 | 230Vac, 50HZ, full load (Test after 10 minutes operation below -25℃) | ||
Inrush current | A | / | / | 40(110Vac) 60(230Vac) | 25℃, cold start |
Input phase | / | / | single | / |
1.1.2 Input protection characteristics
Parameters | Unit | Min | Typical | Max | Remark |
Input UVP | Vac | / | / | 80 | Auto Recovery, hysteresis voltage should not be less than 4.5V |
Input UVP recovery point | Vac | / | / | 85 | |
Input OCP | A | / | 6.3 | / | L line connects to a fuse |
1.2 Output characteristic
1.2.1 Basic output characteristics
Parameters | Unit | Min | Typical | Max | Remark |
Output power | Watt | / | 270 | / | Refer to 1.2.3 |
Watt | / | 180 | / | ||
Output voltage | VDC | +4.41 | +4.5 | +4.59 | Rated load |
Output current | A | 0 | / | 60 | 180Vac~264Vac |
0 | / | 42 | 90Vac~179.9Vac | ||
Efficiency | % | 89 | / | / | 220Vac, 80% load |
87 | / | / | 110Vac, 80% load | ||
87 | / | / | 220Vac, 50% load | ||
85 | / | / | 110Vac, above 50% load | ||
Line regulation | % | / | / | ±0.5 | Rated load |
Load regulation | % | / | / | ±1 | Rated voltage |
Parameters | Unit | Min | Typical | Max | Remark |
Ripple and noise | mV | / | / | 200(350, -40℃~-10℃) | 0. 1μF+10μF capacitors connect to output when testing, 20MHz bandwidth for oscilloscope |
Transient response deviation | % | / | / | ±10 | Range of variation: 0%-50%-0% or 50%-100%-50%, 75%-100%-75% , rate of change: 1 A/µs, cycle of change: 0.05mS~100mS |
Over/Under shoot of on/off | % | / | 1 | ±10 | |
Delay time of power on | S | / | / | 3 | |
Rise time | mS | / | / | 100(200, -40℃~-10℃) | Rated voltage |
Hold up time | mS | 5 | / | / | 80% Load, 115Vac/230Vac |
Capacitive load | µF | / | / | 10,000 | Resistive load |
1.2.2 Output protection characteristics
Parameters | Unit | Min | Typical | Max | Remark |
OVP | Vdc | / | / | 7 | |
OCP | A | 75 | / | 92 | Auto recovery |
OSP | / | / | / | / | Auto recovery |
OTP(ambient temperature) | ℃ | 60 | 65 | 70 | Rated voltage, 100% Load, Manual Recovery |
80 | 85 | 90 | Rated voltage, 60% Load, Manual Recovery |
1.2.3 Load/ Temperature &Input voltage graph
2 Environment
Parameters | Unit | Min | Typical | Max | Remark |
Operating Temperature | ℃ | -40 | 25 | 70 | Refer to 1.2.3 |
Storage Temperature | ℃ | -40 | 25 | 85 | |
Relative humidity | % | 5 | / | 95 | No condensation |
Operating altitude | m | 0 | 0 | 5,000 | 3000~5000m, each 200m altitude increasing, power operating temperature decreases 1 °C |
Storage altitude | m | 0 | 0 | 15,250 | |
Heat dispersion | Air-cooled by 3CFM fans, radiating area greater than 16250px2 |
3 EMC
ITEM | INDEX REQUIRMENTS | STANDARD |
CE | CLASS B (Installed in the case when testing, add high frequency filter to AC input) | CISPR 22 |
RE | CLASS B (Installed in the case when testing) | CISPR 22 |
ESD | Contact discharge: 8kV(CLASS B); Air discharge: 15kV(CLASS B) | IEC61000-4-2 |
EFT/B | 2kV(criterion B) | IEC61000-4-4 |
DIP | Drop to 0%UT, duration 10ms (110Vac, Criterion B); Drop to 0%UT, duration 20ms (220Vac, Criterion B); Drop to 70%UT, duration 500ms (Criterion B); Drop to 0%UT, duration 5000ms (Criterion C) | IEC61000-4- 11 |
Flicker | Pst≤1; Plt≤0.65; dc≤3.3%; dmax ≤4%; | IEC61000-3-3 |
Surge | DM: 1KV, 2Ω; CM: 2KV, 10Ω; Criterion B (1.2/50 for open-circuit voltage and 8/20 for short-circuit current) | IEC61000-4-5 |
THD | CLASS D | IEC6100-3-2 |
3 Safety
ITEM | INDEX REQUIRMENTS | STANDARD(test condition) |
Input to output | 3,000Vac | Test for 1 minute, less than 10mA leakage. |
Ipput to earth | 1,500Vac | Test for 1 minute, less than 10mA leakage. |
Insulating resistance | 10MΩ | Input to output, Input to earth, Output to earth, 500Vdc for 1 minute, isolation resistance shall not be less than 10Mohm. |
Leak current | Class I:≦1mA | Input 264Vac/50Hz. |
5 Reliability
MTBF: Greater than 100,000 hours. (Rated voltage, rated load, and ambient temperature is 25 ºC. )
E-CAP life: Greater than 5 years. (Rated voltage, rated load, and ambient temperature is 40 ºC.)
6 Physical drawing
6.1 Product Dimension
215 (Length) *80mm (Width) *30.5mm (Height)
7 Packaging
7.1 PSU net weight: 0.842kg (±50g) /piece (12pcs per carton box)
7.2 Package diagram: 520mm x 320mm x 110mm
7 Quality assurance
The repair term of the product for free is 3 years from delivery.
The way of free repair is replacement or repair of defective products.
When repairing the product, the clear reason or basis has to be presented based on part list and part arrangement drawing attached in this document.
If the specification of provided parts is in need of revision, confirmation from quality management division of confirmation partner is required.
When there occurs failure or damage on the product, contact quality management division of our company. DO NOT open the product without permission from our company. Otherwise, the repair is not possible as a rule.