GreatWall GW-1U300WV5
300W AC-DC with 5V DC output.
operate as a single supply, or in a N+1 (N≤3) parallel
hot-plug able operation with active load sharing in a N+1 (N≤3)redundant configuration.
Complies with Europe CE, RoHS required.
High Reliability 3 years Warranty basically
1 Electrical characteristic
1.1 Input characteristic
1.1.1 Input basic characteristics
Item | Unit | Min | Typical | Max | Remark |
Input voltage | Vac | 90 | 110/220 | 264 | |
Safety voltage | Vac | 100 | / | 240 | |
Frequency | Hz | 47 | 50/60 | 63 | |
Input current | A | / | 2 | / | Input 200-240Vac |
A | / | 2.6 | / | Input 100-120Vac | |
Power factor | % | 0.97 | / | / | Input 115Vac 60Hz full load(-25℃ 10 minutes after test) |
0.95 | / | / | Input 230Vac 60Hz Vac, full load (-25℃ 10 minutes after test) | ||
In-rush current | A | / | / | 48(110V) 65(220V) | cool start for 25℃ ambient temperature |
Phase | / | / | single | / |
1.1.2 Input protection characteristics
Item | Unit | Min | Typical | Max | Remark |
Input UVP | Vac | / | / | 65 | PSU not damaged |
Safety UVP recovery point | Vac | / | / | 85 | |
Input OCP | / | / | 8 | / | Both L/N connected to a fuse |
1.2 Output characteristic
1.2.1 Output basic characteristics
Item | Unit | Min | Typical | Max | Remark |
Output power | W | / | 300 | / | 200Vac~240Vac |
Output power | W | / | 210 | / | 100Vac~120Vac |
Output voltage | Vdc | +4.75V | +5.0V | +5.25V | 90Vac~264Vac |
Output current | A | 0 | / | 60 | 180Vac~264Vac |
A | 0 | / | 50 | 100Vac~132Vac | |
A | 0 | / | 42 | 90Vac~100Vac | |
Efficiency | % | 86 | / | / | Input 220Vac @ >50% full load |
84 | / | / | Input 110Vac @ >50% full load | ||
Transient voltage | % | / | / | ±5 | 190Vac~132Vac,187Vac~264Vac, full load |
Line regulation | % | / | / | ±2 | 90Vac~132Vac,187Vac~264Vac |
Item | Unit | Min | Typical | Max | Remark |
Load regulation | % | / | / | ±5 | 100Vac~240Vac |
Current sharing | % | / | / | 10 | 50%- 100% load |
% | / | / | 15 | 10%-50% load | |
Ripple and noise (peak) | mV | / | / | 250(500) | Input100Vac~240Vac; Measurement is made with an oscilloscope with 20MHz bandwidth. Output should be bypassed at the connector with 0.1μF ceramic disk capacitor and 10μF electrolytic capacitor to simulate system load. The length of ground wire on probe should not longer than 40mm. Operating temperature: -30~-70C. |
Dynamic response | % | / | / | ±20 | 0%~50%~0% or 50%~100%~50% load change, Current change 1A/us,cycle:0.05ms~100 ms |
Overshoot | % | / | / | ±10 | |
Rise time | ms | / | / | 100 | 100Vac~240Vac |
Turn on delay time | s | / | / | 3 | Nominal input voltage,rate load condition |
Hold up time | ms | 8 | / | / | 115Vac/230Vac input,>80% full load |
Capacitive load | uF | 10,000 | Test uses a resistive load. |
1.2.4 Load /temperature graph
2 Environment
Item | Unit | Min | Typical | Max | Remark |
Operating Temperature | ℃ | -30 | 25 | 70 | 40C-70C |
Non-Operating Temperature | ℃ | -40 | 25 | 85 | |
Humidity | % | 5 | / | 95 | non-condensing |
Operating Altitude | m | 0 | 0 | 5000 | 3000~5000m use environment under the conditions of high temperature derating, is increased by the 200m maximum working temperature is reduced by 1℃. |
Non-Operating Altitude | m | 0 | 0 | 15250 | |
System air flow requirements | Recommended system 3CFM convection air flow, required for installation close to the cabinet, providing no less than 650 levels Square centimeter of heat dissipation area improve power reliability. |
3 EMC & EMI
ITEM | INDEX REQUIREMENTS | SDANDARD |
CE | CLASS B (In case test) | CISPR 22 |
RE | CLASS B (In case test) | CISPR 22 |
ESD | Contact discharge:8Kv (CLASS B) ;Air discharge:15Kv (CLASS B) | IEC61000-4-2 |
EFT/B | 2Kv (criterion B) | IEC61000-4-4 |
DIP | drop 0%,time5ms(110VAC);0%,time 8ms(220VAC); drop 70%, time 500ms;drop 0%,time5000Ms(criterion B/B/B/C); | IEC61000-4- 11 |
Flicker Test | Pst≤1; Plt≤0.65; dc≤3.3%; dmax ≤4%; | IEC61000-3-3 |
Surge | DM 1KV,resistance 2Ω;CM 2KV,resistance 10Ω;8/20(1.2/50)us ,criterion B | IEC61000-4-5 |
THD | CLASS D | IEC61000-3-2 |
4 Safety
ITEM | GRADE | STANDARD (TEST CONDITIONS) |
Input to output | 4,242Vdc | Primary to secondary 3000Vac or 4242Vdc for 1 minute, less than 10mA leakage. |
Input to earth | 2,121Vdc | Input to earth ground 2121Vac or 2250Vdc for 1 minute, less than 10mA leakage. |
Insulating resistance | 10MΩ | Primary to secondary 500Vdc for 1 minute, isolation resistance shall not be less than 10Mohm. |
Leak current | Class I: ≦ 1mA | Input 264Vac/50Hz. |
5 Reliability
MTBF :MTBF must be greater than 250,000 hours, nominal line voltage, maximum load, and ambient temperature of 40 C
E-CAP life: 3 years. nominal line voltage, Max load, and ambient temperature of 40℃ (Note: The test will be to meet the air flow requirements of the system in the environment 2.)
6 Special requirements
Ingress Protection:
The product can meet vertically in accordance with the requirements.
7 Mechanical Spec
Dimension: 215mm(L)* 115mm(W)* 30mm(H);
8 Redundant N+1 connection
9 Packaging
PSU net weight: 806g±50g.
Packaging: 470mm x 370mm x 150mm 14pcs/carton
9 Label